Property Attributes
- MLS#26000845
- TypeCommercial
- Listing Status Active
- CountyMARION
- CityYellville
- AreaYellville
- NeighborhoodNot in Subdivision
- Zip72687
- StyleTraditional
- Year Built1988
- Taxes$ 2007
- Price$ 420,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4052
- Lot Size0.22 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Commercial building in the heart of town. This all-brick building is in the county seat and has 15 private offices along with a waiting room, large reception office area and meeting room with kitchen. Both public and private restrooms and a storage room. This would be a perfect investment opportunity for someone to continue with the current renters. A newer roof and currently being freshly painted inside. Just over 4,000 sq ft of space with many possibilities.
| Price History | |
|---|---|
| 1/6/2026 | Listed $420,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Sewer-Public,Water-Public,Electric-Municipal,Gas-Natural,TV-Cable,Telephone-Private |
| Roof | Architectural Shingle |
| Year Built | 1988 |
| Parking | 1 - 10 Spaces,Common |
| Tenant Pays | All Utilities |
| Subdivision | Not in Subdivision |
| Style | Traditional |
| Stories Count | One Story |
| County | Marion |
| Class | Commercial / Industrial |
| Present Use | Service Business |
| Type | Building and Land |
| Business Type | NA |
| Business Name | DHS |
| Will Subdivide | No |
| Annual Income | 35531 |
| Inside City Limits | No |
| Status | Active |
| Zoning | Central Business,Restricted Office |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Docs on File | None |
| Annual Taxes | 2007.25 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Energy Features | Insulated Windows,Insulated Doors |
| Primary City | Yellville |
| Directions | On old main street in Yellville,currently being used by DHS office. |
| City | Yellville |
| DOM | 257 |
| Postal Code | 72687 |
| Price Per Sq Ft Total AG | 103.65 |
| Public Remarks | Commercial building in the heart of town. This all-brick building is in the county seat and has 15 private offices along with a waiting room,large reception office area and meeting room with kitchen. |
Interior Features
| Interior Amenities | 220 Volt Power,Public Restrooms,Burglar Alarm,Window Treatments,Other (see remarks),Kitchen Area |
|---|---|
| Floors | Partial Carpet,Other (see remarks) |
| Walls | Sheet Rock,Paneling |
| Cooled SF | 4052 |
| Heated SF | 4052 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Wheelchair Accessible |
| Road Surface | Paved |
| Foundation | Slab |
| # Bldgs | 1 |
| Lot Size Area | 0.22 |
| Lot Dimensions | .22ac m/l |
| Lot | Level,Cleared |
| Parking | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may