Property Attributes
- MLS#24010844
- TypeCommercial
- Listing Status Active
- CountyVAN BUREN
- CityClinton
- AreaClinton
- NeighborhoodNot in Subdivision
- Zip72031
- StyleTraditional,Ranch
- Year Built1948
- Taxes$ 1250
- Price$ 499,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2000
- Lot Size5.7 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
See attached plot map. This 5.7 acre corner tract of 4 lots has frontage on 2 highways. It is just north of the 143 bed Ozark Medical Center. The medical center offers emergency room, and numerous outpatient services. This tract has all utilities. [Additional disclosure: There is an adjoining 4.25 acre tract for sale MLS #24030019] Owners are related to selling agent/broker. Mineral rights do not transfer.
| Price History | |
|---|---|
| 4/1/2024 | Listed $499,000 |
General Features
| Heating | Window Units,Space Heater-Gas |
|---|---|
| Utilities | Sewer-Public,Water-Public,Electric-Co-op,Gas-Natural,TV-Cable,Telephone-Private |
| Roof | Composition |
| Zoning | Commercial |
| Year Built | 1948 |
| Parking | 26 or More |
| Tenant Pays | Other (see remarks) |
| Subdivision | Not in Subdivision |
| Style | Traditional,Ranch |
| Stories Count | One Story |
| County | Van Buren |
| Class | Commercial / Industrial |
| Type | Building and Land |
| Business Type | commercial land |
| Business Name | None |
| Will Subdivide | No |
| Expenses | 3500 |
| Tax Year | 2023 |
| Annual Income | 12000 |
| Inside City Limits | Yes |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Docs on File | Boundary Survey,Legal Description |
| Annual Taxes | 1250 |
| New Construction? | No |
| Warranty | As-Is,Prsnt Cnd at Clsng |
| Energy Features | Other (see remarks) |
| Primary City | Clinton |
| Directions | This 5.7 acre tract lies north of Ozark Medical Center in Clinton with 460 ft of frontage along Hwy 336 West. It also has 200 ft of frontage along Hwy 65. Sign at the corner of Hwy 336 West and Hwy 6 |
| City | Clinton |
| DOM | 901 |
| Postal Code | 72031 |
| Price Per Sq Ft Total AG | 249.5 |
| Public Remarks | See attached plot map. This 5.7 acre corner tract of 4 lots has frontage on 2 highways. It is just north of the 143 bed Ozark Medical Center. The medical center offers emergency room,and numerous out |
Interior Features
| Floors | Vinyl |
|---|---|
| Walls | Sheet Rock |
| Cooled SF | 2000 |
| Heated SF | 2000 |
Exterior Features
| Exterior | Brick,Frame |
|---|---|
| Exterior Amenities | Storage Building |
| Road Surface | Paved |
| Foundation | Crawl Space,Slab |
| # Bldgs | 2 |
| Lot Size Area | 5.7 |
| Lot Dimensions | 5.7 acres |
| Lot | Level,Corner Lot,Wooded,Cleared |
| Parking | 20 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may