Property Attributes
- MLS#26031643
- TypeSingle Family
- Listing Status Active
- CountyARKANSAS
- CityMountain Home
- AreaMountain Home
- NeighborhoodPLAINVIEW ACRES
- Zip72653
- StyleContemporary
- Year Built1997
- Taxes$ 2180
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2982
- Lot Size7.24 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Elegant brick home nestled on 7 picturesque, wooded acres, offering exceptional privacy and peaceful views from the front and west-facing windows. The beautifully remodeled main level showcases quality craftsmanship and stylish finishes throughout. Extensive 2025 updates include a new roof, HVAC system, flooring, appliances, and more, providing peace of mind for years to come. Located on a quiet dead-end street at the edge of town, this property offers the perfect balance of secluded country living with the convenience of shopping, medical facilities, churches, and restaurants just minutes away. The park-like setting features mature hardwoods, flowering trees, colorful shrubs, perennial gardens, and a stunning rock garden. A large Morton building offers endless possibilities for storage, a workshop, or hobbies. Priced to sell, this exceptional property combines timeless elegance, modern updates, and the privacy you've been searching for. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Home Elementary School | Mountain Home Middle School | Mountain Home High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $525,000 |
| 8/12/2026 | 5$500,000 |
General Features
| Heating | Central Cool-Electric,Attic Fan,Central Heat-Electric,Zoned Units |
|---|---|
| Utilities | Septic,Well,Elec-Municipal (+Entergy),TV-Cable |
| Roof | Architectural Shingle |
| Fireplaces | Glass Doors,Woodburning-Site-Built |
| Zoning | R1 |
| Energy Features | Insulated Windows |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 1997 |
| Parking | Garage Apartment,Rear Entry,Two Car |
| Other Rooms | Laundry |
| Subdivision | PLAINVIEW ACRES |
| Style | Contemporary |
| Stories Count | 1.5 Story |
| County | Arkansas |
| Class | Residential |
| Type | Rural Residential |
| Will Subdivide | No |
| Tax Year | 2024 |
| Frequency | None |
| Inside City Limits | No |
| Associated Document Count | 5 |
| DOCS ON FILE | Legal Description,Property Disclosure,Recorded Plat,Soil Survey |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Annual Taxes | 2180 |
| Green Home Certified | No |
| New Construction? | No |
| Primary City | Mountain Home |
| Directions | Left on Hwy 62 from listing office to left on College St,cross over Hwy 62 bypass onto Hwy 201 to right on CR 55 (Old Military Rd) go 1.3 miles to right on Plains Dr,.3 miles to house on left,look fo |
| High School | MOUNTAIN HOME |
| City | Mountain Home |
| Elementary School | MOUNTAIN HOME |
| Middle School | MOUNTAIN HOME |
| DOM | 51 |
| Postal Code | 72653 |
| Price Per Sq Ft Total AG | 167.67 |
| Restrictions | Covenants |
| Public Remarks | Elegant brick home nestled on 7 picturesque,wooded acres,offering exceptional privacy and peaceful views from the front and west-facing windows. The beautifully remodeled main level showcases quality |
Interior Features
| Interior Amenities | Washer Connection,Washer-Stays,Dryer Connection-Electric,Dryer-Stays,Water Heater-Electric,Smoke Detector(s),Window Treatments,Walk-In Closet(s),Built-Ins,Ceiling Fan(s),Walk-in Shower,Breakfast Bar, |
|---|---|
| Basement | None |
| Dining | Breakfast Bar,Kitchen/Den,Living/Dining Combo |
| Dining Room Dimensions | 11'11x13'1 |
| Beds | 4 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom/Main Lv,2 Bedrooms Same Level |
| Floors | Carpet,Vinyl |
| Other Room 3 | Garage |
| Other Room 2 | Loft Room |
| Second Kitchen | Storage |
| Other Room 4 | Shed |
| Bedroom 2 Dim. | 15'x12'11 |
| Bedroom 3 Dim. | 11'3x13'5 |
| Bedroom 4 Dim. | 13'4x13'2 |
| Kitchen Equipment | Free-Standing Stove,Electric Range,Dishwasher,Pantry,Refrigerator-Stays,Other (see remarks),Water Softener |
| Kitchen Dim. | 16'x21'1 |
| Other Room 1 Dim. | 7'6x46' |
| Other Room 2 Dim. | 11'4x16'1 |
| Other Room 3 Dim. | 23'2x22'11 |
| Other Room 4 Dim. | 29'9x29'4 |
| Utility Room Dim. | 9'2x13'1 |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling,Wallpaper |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Patio,Porch,Partially Fenced,Guttering,Shop,Chain Link |
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 7.24 |
| Lake | No |
| Lot Dimensions | 330'x954' |
| Lot | Level,Rural Property,Wooded,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may