Property Attributes
- MLS#26009270
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityCorning
- AreaClay County
- NeighborhoodCORNING
- Zip72422
- StyleTraditional
- Year Built2002
- Taxes$ 245
- Price$ 149,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size3 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Charming all-brick home on 3 peaceful acres with mature shade trees, 30x40 shop with electric and a barn built with Cypress! Features 2 bedrooms, 2 full baths, and recent updates including HVAC, appliances, windows, septic service, leaf gutters, and granite countertops. Enjoy quiet country living with space to relax, work on projects, or grow your own garden!
| Price History | |
|---|---|
| 3/11/2026 | Listed $159,900 |
| 9/24/2026 | 7$149,900 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Septic,Water-Public,Gas-Propane/Butane |
| Roof | 3 Tab Shingles |
| Fireplaces | Woodburning-Stove |
| Full Baths | 2 |
| Year Built | 2002 |
| Parking | Two Car |
| Other Rooms | Formal Living Room,Laundry |
| Subdivision | CORNING |
| Style | Traditional |
| Stories Count | One Story |
| County | Clay |
| Class | Residential |
| Type | Rural Residential |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | No |
| DOCS ON FILE | None |
| Status | Price Change |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 3 |
| Area Amenities | None |
| Annual Taxes | 245 |
| HOA Fee | Other (see remarks) |
| New Construction? | No |
| Primary City | Corning |
| Directions | From 141 turn left onto 135. 11 miles on your left. |
| City | Corning |
| DOM | 176 |
| Postal Code | 72422 |
| Price Per Sq Ft Total AG | 119.92 |
| Public Remarks | Charming all-brick home on 3 peaceful acres with mature shade trees,30x40 shop with electric and a barn built with Cypress! Features 2 bedrooms,2 full baths,and recent updates including HVAC,applianc |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Sump Pump |
| Dining | Eat-In Kitchen |
| Beds | 2 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom/Main Lv |
| Floors | Wood |
| Kitchen Equipment | Built-In Stove,Microwave,Gas Range,Dishwasher |
Exterior Features
| Exterior | Brick |
|---|---|
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 3 |
| Lot Dimensions | 3 acres |
| Lot | Level,Rural Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may